iPad (10-11 gen) Security Wall Mount with Cable-free Charging - PowerMove Wall Mount
From $405.00
To $405.00
Availability: In stock
Rugged case for iPad 10.9"
100x100mm VESA pattern
'Lift to release' mechanism
Adhesive pads to attach to tablet
Lock for security
Allows data and power transfer through USB-C interface
T-bar lock slot
Integrated kickstand on tablet side
Cable management
100x100mm VESA mount
T-bar lock slot
Enjoy effortless mobility and charging with Compulocks' PowerMove and its user-friendly wall bracket.
The PowerMove makes attaching and removing your iPad a breeze, while the wall bracket allows for straightforward wall mounting, making it ideal for various settings, including retail and medical environments.
This combination delivers a compact and intuitive solution, ensuring your iPad remains secure, charged, and ready for any task.
| PowerMove | ||
|---|---|---|
| Name | Sku | Compatible devices |
| iPad 10th-11th (A16) Gen PowerMove | PMIP109 |
iPad (10th gen.) | 10.9" | 2022 | A2757, A2777 iPad (11th gen. A16) | 11" | 2025 | A3354, A3355, A3356 |
| Bracket | ||
| Name | Sku | Compatible devices |
| Wall Mount Bracket with Security Slot | 201M | Universal (Compatible with standard T-Bar™ design lock slots) |
USA Delivery Options
| Destination | Delivery Time | Cost / Conditions | Customs & Duties |
|---|---|---|---|
| UPS Ground | 1–5 Business Days | Free on orders over $100 (ex. VAT) | Shipping from GA; sales tax is applied where required by law. |
| UPS 3 Day Select | 3 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 2nd Day Air | 2 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS Next Day Air Saver | Next Business Day | Not specified | Shipping from GA; sales tax is applied where required by law. |
International Delivery Options
| Shipping Method | Delivery Time | Cost / Conditions | Key Details |
|---|---|---|---|
| UPS Worldwide Expedited | 2–5 Business Days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Saver | 1–3 business days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
Dispatch & Tracking Information
| Feature | Details & Timelines |
|---|---|
| Processing Time | 1–2 business days in total. |
| Same-Day Dispatch | Orders placed before 11:00 AM Mon–Fri typically ship the same day. |
| Weekends & Holidays | Orders placed here are processed the next working day. |
| How to Track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available via your website account order history. |
USA delivery options
| Shipping method | Delivery time | Cost |
|---|---|---|
| UPS Ground | 1–5 business days | Free on orders over $100 Free over $100 |
| UPS 3 Day Select | 3 business days | Price calculated at checkout based on ZIP code |
| UPS 2nd Day Air | 2 business days | Price calculated at checkout based on ZIP code |
| UPS Next Day Air Saver | Next business day | Price calculated at checkout based on ZIP code |
| Shipping method | Delivery time | Key details |
|---|---|---|
| UPS Worldwide Expedited | 2–5 business days | Import duties and taxes may apply depending on the destination country. Customs fees are the buyer's responsibility. |
| UPS Worldwide Saver | 1–3 business days | Fast international delivery with tracking. Import duties and taxes may apply and are the buyer's responsibility. |
| Processing time | 1–2 business days |
| Same-day dispatch | Orders placed before 11:00 AM Mon–Fri typically ship the same day. |
| Weekends & holidays | Orders placed on weekends or public holidays are processed the next working day. |
| How to track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available in your account order history. |
Need Help choosing a model?
Contact our call center 1.562.600.9721