MacBook Lock Adapter
From $35.00
To $40.00
Availability: In stock
Easy & quick installation
Low profile
Tamper proof screws
T-bar cable locks compatible
MacBook Lock Adapter
Availability: In stock
The proprietary design of this custom Ledge Lock does not require any adhesive or alteration to the body of the MacBook for attachment.
The slim design of this highly secure lock slot adapter seamlessly integrates with the MacBook's minimalist appeal. It is ultra-lightweight, weighing less than 0.1lb, which adds minimal bulk, allowing the MacBook to fit easily in a sleeve or bag.
MacBook Ledge includes:
- Ledge Lock slot adapter
- Installation hardware kit
Customer Questions
Selected bundle SKU:
| Choose your MacBook model | ||
|---|---|---|
| Name | Sku | Compatible devices |
| Ledge Adapter for MacBook Pro 13-inch (M1/M2) (Front Lock) | UNVMBPRLDG01 |
MacBook Pro Touch ID sensor (13-inch, 2020, Two Thunderbolt 3 Ports) A2289 MacBook Pro Touch ID sensor (13-inch, 2020, Four Thunderbolt 3 Ports) A2251 MacBook Pro Touch Bar (13-inch, 2019, Two Thunderbolt 3 Ports) A2159 MacBook Pro Touch Bar (13-inch, 2019, Four Thunderbolt 3 Ports) A1989 MacBook Pro 13" with touch bar | 2019 MacBook Pro Touch Bar (15-inch, 2019) A1990 MacBook Pro Touch Bar (13-inch, 2018, Four Thunderbolt 3 Ports) A1989 MacBook Pro Touch Bar (15-inch, 2018) A1990 MacBook Pro Touch Bar (13-inch, 2017, Four Thunderbolt 3 Ports) A1706 MacBook Pro Touch Bar (15-inch, 2017) A1707 MacBook Pro (13-inch, 2017, Two Thunderbolt 3 Ports) A1708 MacBook Pro Touch Bar (13-inch, 2016, Four Thunderbolt 3 Ports) A1706 MacBook Pro Touch Bar (15-inch, 2016) A1707 MacBook Pro (13-inch, 2016, Two Thunderbolt 3 Ports) A1708 MacBook Pro Touch Bar M1 (13-inch, 2020, (2 Thunderbolt 3 ports) A2338 |
| Ledge Adapter for MacBook Pro 14-inch (M1/M2/M3/M4/M5) | MBPR14LDG01 |
MacBook Pro M1 (14-inch, 2021) A2442 MacBook Pro M2 (14-inch, 2023) A2779 MacBook Pro M3 (14-inch, 2023) A2992, A2918 MacBook Pro M4 (14-inch, 2024) A3112 M4, A3401 M4 Pro, A3185 M4 Max MacBook Pro M5 (14-inch, 2026) A3434 M5, A3426 M5 Pro, A3427 M5 Max |
| Ledge Adapter for MacBook Pro 16-inch (M1/M2/M3/M4/M5) | MBPR16LDG02 |
MacBook Pro M1 (16-inch, 2021) A2485, A2485 MacBook Pro M2 (16-inch, 2023) A2780 MacBook Pro M3 (16-inch, 2023) A2991 MacBook Pro M4 (16-inch, 2024) A3403 M4 Pro, A3186 M4 Pro Max MacBook Pro M5 (16-inch, 2026) A3428 M5 Pro, A3429 M5 Max |
| Ledge Adapter for MacBook Air 13-inch (M2/M3/M4/M5) (Corner Lock) | MBALDG04 |
MacBook Air M2 | (13-inch 2022) A2681 MacBook Air M3 | (13-inch 2024) A3113 MacBook Air M4 | (13-inch 2025) A3240 MacBook Air M5 | (13-inch 2026) A3449 |
| Ledge Adapter for MacBook Air 15-inch (M2/M3/M4/M5) (Corner Lock) | MBALDG05 |
MacBook Air M2 | (15-inch 2023) A2941 MacBook Air M3 | (15-inch 2024) A3114 MacBook Air M4 | (15-inch 2025) A3241 MacBook Air M5 | (15-inch 2026) A3448 |
USA Delivery Options
| Destination | Delivery Time | Cost / Conditions | Customs & Duties |
|---|---|---|---|
| UPS Ground | 1–5 Business Days | Free on orders over $100 (ex. VAT) | Shipping from GA; sales tax is applied where required by law. |
| UPS 3 Day Select | 3 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS 2nd Day Air | 2 Business Days | Not specified | Shipping from GA; sales tax is applied where required by law. |
| UPS Next Day Air Saver | Next Business Day | Not specified | Shipping from GA; sales tax is applied where required by law. |
International Delivery Options
| Shipping Method | Delivery Time | Cost / Conditions | Key Details |
|---|---|---|---|
| UPS Worldwide Expedited | 2–5 Business Days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
| UPS Worldwide Saver | 1–3 business days | Not specified | Shipping within the USA; Import duties/taxes may apply; buyer's responsibility. |
Dispatch & Tracking Information
| Feature | Details & Timelines |
|---|---|
| Processing Time | 1–2 business days in total. |
| Same-Day Dispatch | Orders placed before 11:00 AM Mon–Fri typically ship the same day. |
| Weekends & Holidays | Orders placed here are processed the next working day. |
| How to Track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available via your website account order history. |
USA delivery options
Shipping Within the USA
| Shipping method | Delivery time | Cost |
|---|---|---|
| UPS Ground | 1–5 business days | Free on orders over $100 Free over $100 |
| UPS 3 Day Select | 3 business days | Price calculated at checkout based on ZIP code |
| UPS 2nd Day Air | 2 business days | Price calculated at checkout based on ZIP code |
| UPS Next Day Air Saver | Next business day | Price calculated at checkout based on ZIP code |
International Shipping
| Shipping method | Delivery time | Key details |
|---|---|---|
| UPS Worldwide Expedited | 2–5 business days | Import duties and taxes may apply depending on the destination country. Customs fees are the buyer's responsibility. |
| UPS Worldwide Saver | 1–3 business days | Fast international delivery with tracking. Import duties and taxes may apply and are the buyer's responsibility. |
Dispatch & Tracking
| Processing time | 1–2 business days |
| Same-day dispatch | Orders placed before 11:00 AM Mon–Fri typically ship the same day. |
| Weekends & holidays | Orders placed on weekends or public holidays are processed the next working day. |
| How to track | • A tracking link is emailed as soon as the order leaves the warehouse. • Tracking is also available in your account order history. |
Customers also bought these products
Need Help choosing a model?
Contact our call center 1.562.600.9721